Current Inventory For Sale in South Boston, VA
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 177 Hours |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 40 hp |
2023 SPZ-52H-22FX - Scag Power Equipment
$7,599.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 40 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 322 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
77285 - Toro
$9,599.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
2023 ZT1 50 (17AIEACL010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 54 (17AREACM010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT1 42 (17AREACSA10) - Cub Cadet
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZT1 54P (17AIEACMA10) - Cub Cadet
$4,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 46 (17AREACNA10) - Cub Cadet
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
$4,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 50 (17ARGBYLA10) - Cub Cadet
$5,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTS2 60 (17ASGGY5A10) - Cub Cadet
$6,199.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZTS2 54 (17ASGGY3A10) - Cub Cadet
$5,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZTS2 50 (17ASGGY2A10) - Cub Cadet
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18HP |
Displacement | 726cc |
2023 ZT1 50 (17AREACLA10) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZTX6 60 (47RIAHA8010) - Cub Cadet
$9,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 ZTX6 54 (47RIAHA7010) - Cub Cadet
$8,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 ZTX4 60 (47ASAAA8010) - Cub Cadet
$6,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT3 60 (17AZEAC5A10) - Cub Cadet
$6,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 ZTX5 54 (47RTAAA7010) - Cub Cadet
$7,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX5 48 (47RTAAA6010) - Cub Cadet
$7,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 747cc |
2023 ZT2 54 (17AIEAC3A10) - Cub Cadet
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT2 50 (17AIEAC2A10) - Cub Cadet
$4,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT2 60 (17ASEAC5A10) - Cub Cadet
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 XT1 LT46 (13AQA9TTA10) - Cub Cadet
$2,599.00
Availability | Brochure |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |
2023 XT1 LT42 (13AKA9TSA10) - Cub Cadet
$2,399.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 19.5HP |
Displacement | 541cc |
Availability | Brochure |
Style | Riding |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT2 LX46 (13AQA1TNA10) - Cub Cadet
$3,499.00
Availability | Brochure |
Style | Riding |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |